<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ideaplay.org</title>
	<atom:link href="http://ideaplay.org/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://ideaplay.org</link>
	<description></description>
	<lastBuildDate>Wed, 21 Jul 2010 18:44:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Warning: Don’t scuba dive The Shallows</title>
		<link>http://ideaplay.org/?p=500</link>
		<comments>http://ideaplay.org/?p=500#comments</comments>
		<pubDate>Tue, 20 Jul 2010 22:53:44 +0000</pubDate>
		<dc:creator>Paul Morsink</dc:creator>
				<category><![CDATA[Opinion]]></category>
		<category><![CDATA["The Shallows: What the Internet Is Doing to Our Brains"]]></category>
		<category><![CDATA[literacy]]></category>
		<category><![CDATA[new literacies]]></category>
		<category><![CDATA[Nicholas Carr]]></category>
		<category><![CDATA[online reading]]></category>

		<guid isPermaLink="false">http://ideaplay.org/?p=500</guid>
		<description><![CDATA[There is a delicious irony about Nicholas Carr&#8217;s (2010) new book, The shallows: What the Internet is doing to our brains. At the heart of the book is a distinction between two kinds of reading: on the one hand, sustained, absorbed, reflective reading, which Carr compares to scuba diving and associates with print texts; and on the other, distracted, impatient, information-focused skimming, which Carr compares to jet skiing and associates with hyperlinked, digital texts on the Web. As Carr&#8217;s title clearly announces, he&#8217;s worried—worried that our deepening love affair with the Internet is making us more adept at the second, inferior kind of reading, and less and less adept at the first. The irony here is that Carr has written a book that, on page after page, unabashedly illustrates the very kind of hasty, unreflective, skimming-reading of information fragments that he laments. To borrow Carr&#8217;s catchy analogy: this is a book written by a jet-skier for other jet-skiers. Let me qualify that a little bit (since, as I will argue in a minute, Internet jet-skiing done right can be a great way to quickly get the lay of the land, identify different points of view, shuttle between texts to compare [...]]]></description>
		<wfw:commentRss>http://ideaplay.org/?feed=rss2&amp;p=500</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Running into Space</title>
		<link>http://ideaplay.org/?p=487</link>
		<comments>http://ideaplay.org/?p=487#comments</comments>
		<pubDate>Tue, 22 Jun 2010 02:29:05 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[Opinion]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[futbol]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[persistence]]></category>
		<category><![CDATA[world cup]]></category>

		<guid isPermaLink="false">http://ideaplay.org/?p=487</guid>
		<description><![CDATA[Along with a few hundred million others, I have been glued to the World Cup as much as is possible for someone who does not have cable TV and is trying to write two large research papers.  Perhaps you think fútbol is boring, wrought with poor Italian acting, archaic officiating practices, and little &#8220;real&#8221; action.  To me the sport has and always be a revelation, a deeply profound set of movements that has been both a blessing and a curse to my life.  I invested many years in the sport and my parents invested many dollars sending me twice to play on the &#8220;continent&#8221;.  I grew away from the sport partly because it brought the worst out in me.  It was an illusion, a dream.  The physical and tactical abilities were there for me to make more of it, but it was a psychological and emotional enigma that I just couldn&#8217;t crack.  I was much too immature to fully embrace the blessings of the &#8220;beautiful game&#8221;. Spurred on by this influx of fútbol into my consciousness, I laced up my hole-ridden boots yesterday and had a go of it on the pitch.  It was a pick-up game with some young [...]]]></description>
		<wfw:commentRss>http://ideaplay.org/?feed=rss2&amp;p=487</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Sketchcasting!</title>
		<link>http://ideaplay.org/?p=474</link>
		<comments>http://ideaplay.org/?p=474#comments</comments>
		<pubDate>Mon, 03 May 2010 15:36:30 +0000</pubDate>
		<dc:creator>Mete Akcaoglu</dc:creator>
				<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[sketchcasting]]></category>

		<guid isPermaLink="false">http://ideaplay.org/?p=474</guid>
		<description><![CDATA[I have come across this neat idea while surfing on the net this morning. The video tells it all, but basically what it does is &#8220;it emulates the effectiveness of talking to a group of people in front of a white board&#8221; as &#8220;writing a blog post takes about an hour.&#8221; This idea is really neat. I cannot help but think, though, that interestingly we are trying to make use of our old ways (usage of a black board) and trying to accomplish these with the new tech (i guess this is Ed. Tech.&#8217;s story). Tempting question is: &#8220;is online as effective as face-to-face?&#8221; Just kidding : ) &#8220;Blogging is great fun, but it can be pretty time consuming. If you track sites like basement.org you’ll see that most of the write-ups are pretty long. It takes quite a bit to gather your thoughts, organize, write a draft, review and revise what you’re trying to get across. Wouldn’t it be cool to somehow recreate the immediacy and efficiency of gathering a few people around a whiteboard and talking for a few minutes? Sketch.basement.org is an attempt to merge the power of blogging with the “high-bandwidth” experience of talking and scribbling at [...]]]></description>
		<wfw:commentRss>http://ideaplay.org/?feed=rss2&amp;p=474</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Did you say productive stupidity?</title>
		<link>http://ideaplay.org/?p=471</link>
		<comments>http://ideaplay.org/?p=471#comments</comments>
		<pubDate>Sun, 25 Apr 2010 18:45:04 +0000</pubDate>
		<dc:creator>Penny Thompson</dc:creator>
				<category><![CDATA[Opinion]]></category>
		<category><![CDATA[grad_school_experience]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[scholarship]]></category>

		<guid isPermaLink="false">http://ideaplay.org/?p=471</guid>
		<description><![CDATA[This is the time of semester where it&#8217;s tough to find the time and energy for an extensive blog post. It&#8217;s also the time when we could all use a little encouragement to keep going. With that in mind, I offer this great article that a friend recently brought to my attention. The importance of stupidity in scientific research, by Martin A. Schwartz (opens in a new window)]]></description>
		<wfw:commentRss>http://ideaplay.org/?feed=rss2&amp;p=471</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>CreativeLIVE!: Free creative education</title>
		<link>http://ideaplay.org/?p=459</link>
		<comments>http://ideaplay.org/?p=459#comments</comments>
		<pubDate>Mon, 19 Apr 2010 15:31:53 +0000</pubDate>
		<dc:creator>Sean M Leahy</dc:creator>
				<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[creativeLIVE]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[free education]]></category>
		<category><![CDATA[online learnng]]></category>
		<category><![CDATA[open education]]></category>

		<guid isPermaLink="false">http://ideaplay.org/?p=459</guid>
		<description><![CDATA[Great education does not have to cost you a dime!  That&#8217;s right, thanks to Chase Jarvis and the folks over at CreativeLIVE.com everyone with internet access is now able to attend (virtually of course) a wide variety of live courses.  The courses offered range from basics in photography to video editing and Flash development, they even have some courses on mobile phone application development (iPhone and Droid) as well as classes on the newly released Adobe CS5,  html programming and more.  The courses are being taught by many industry leaders who have been willing to give their time and expertise to everyone. What does this really mean?  In my opinion, the best value in this site is that you get access to these highly talented people in ways previously unavailable.  To get this type of &#8220;high profile&#8221; instruction usually meant dropping hundreds if not thousands of dollars (when you factor in travel and lodging) on a workshop or seminar.  Now, you can soak up all the creative genius you can stand in the privacy of your own home or office.  If you can&#8217;t make a class or you want to &#8220;keep&#8221; a copy of the class you can always download [...]]]></description>
		<wfw:commentRss>http://ideaplay.org/?feed=rss2&amp;p=459</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Are we ready for a Cloud-based OS?</title>
		<link>http://ideaplay.org/?p=453</link>
		<comments>http://ideaplay.org/?p=453#comments</comments>
		<pubDate>Mon, 19 Apr 2010 02:49:38 +0000</pubDate>
		<dc:creator>Mete Akcaoglu</dc:creator>
				<category><![CDATA[Opinion]]></category>
		<category><![CDATA[chrome os]]></category>
		<category><![CDATA[cloud-based os]]></category>
		<category><![CDATA[could computing]]></category>
		<category><![CDATA[free alternatives to operating systems]]></category>
		<category><![CDATA[operating systems and education]]></category>

		<guid isPermaLink="false">http://ideaplay.org/?p=453</guid>
		<description><![CDATA[Over the last couple of weeks, I constantly find myself opening up my browser whenever I want to open my computer to look for a file. Then, I remembered my initial strong reaction to a cloud-based operating system Google was working on. I didn't like that a bit. I instantly thought about a potential of not being able to use photoshop, or any other powerful software for that matter. However, I guess, my reaction has been changing. I AM spending almost all my time on my computer on the internet. I am using Google Docs, and at this point, can happily do without Microsoft Word (especially with the new improvements to Google Docs).]]></description>
		<wfw:commentRss>http://ideaplay.org/?feed=rss2&amp;p=453</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>48 Hours with the iPad</title>
		<link>http://ideaplay.org/?p=443</link>
		<comments>http://ideaplay.org/?p=443#comments</comments>
		<pubDate>Thu, 15 Apr 2010 16:12:32 +0000</pubDate>
		<dc:creator>Andy</dc:creator>
				<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[iPad]]></category>

		<guid isPermaLink="false">http://ideaplay.org/?p=443</guid>
		<description><![CDATA[As you&#8217;re all well aware, obscene amounts of ink has been spilled liquid crystal has been moved around with regard to this gleaming piece of obsidian recently erupted from the depths of Mt. Cupertino. In fact, this isn&#8217;t the first time the iPad has graced the pages of Ideaplay, and I wonder if Kristen still feels the same way now that the device is out in the wild.  Not being able to leave well enough alone, I&#8217;ll add my thoughts to the fray. My boss gave me an iPad for two days with the proviso that I came back loaded with ideas of how this device can promote learning in higher education.  Ever being the dedicated employee, I promptly snapped open the ABC TV Player app and watched part of the latest episode of Lost.  It was awesome.  The screen is beautiful and the video was crisp (albeit in old school 4:3).  The sound coming from it&#8217;s diminutive speakers was surprisingly stout and clear.  The Apple designed A4 processor and graphics chip briskly loaded the app and started the video before I could say Newton or GRiDPAD.  It really is crazy fast and responsive for those of us raised on [...]]]></description>
		<wfw:commentRss>http://ideaplay.org/?feed=rss2&amp;p=443</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Getting lost (but not tangled) in the Web</title>
		<link>http://ideaplay.org/?p=429</link>
		<comments>http://ideaplay.org/?p=429#comments</comments>
		<pubDate>Wed, 14 Apr 2010 21:26:48 +0000</pubDate>
		<dc:creator>Sara Beauchamp-Hicks</dc:creator>
				<category><![CDATA[Opinion]]></category>

		<guid isPermaLink="false">http://ideaplay.org/?p=429</guid>
		<description><![CDATA[Last night I was online working and took the usual path of distraction (or is it procrastination) of checking in with Facebook, TweetDeck, and Google Buzz.   After a satisfactory dive into my social world, I continued my divergence from the task at hand and dove into my (much neglected) Google Reader.  I remember the days when I would diligently read down to (0), you know&#8211; that notation that indicates the number of unread items in your RSS feed?   These days it looks more like this&#8211; (1000+).  Recognize that anyone?  I started to organize feeds, clicking on favorite blogs, reading, following links, watching videos and felt that warm comfy feeling of being lost in the web.  It isn&#8217;t a fearful lost, one that causes anxiety or angst,  just a wonderful calm, peaceful lost, almost reminiscent of getting lost in a good book (although I won&#8217;t equate those the two experiences here&#8230;I said ALMOST).  I love the nuggets of information, the connections between concepts and the incredibly creative people I run across on the web. Today, I share with you some of my treasures! Chrome Experiments (via Jeff Utecht via Google Reader) Chrome Experiments is a showcase of innovative experiments [...]]]></description>
		<wfw:commentRss>http://ideaplay.org/?feed=rss2&amp;p=429</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>10 Simple Google Search Tricks</title>
		<link>http://ideaplay.org/?p=423</link>
		<comments>http://ideaplay.org/?p=423#comments</comments>
		<pubDate>Mon, 12 Apr 2010 03:20:57 +0000</pubDate>
		<dc:creator>M. Schira Hagerman</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Google Search]]></category>
		<category><![CDATA[New York Times]]></category>
		<category><![CDATA[Search Tricks]]></category>

		<guid isPermaLink="false">http://ideaplay.org/?p=423</guid>
		<description><![CDATA[From the New York Times, on April 2, 2010, 10 Simple Google Search Tricks. How many of these to you use regularly? I just learned about the ..operator. Huh! Who knew?! Thanks Simon Mackie.]]></description>
		<wfw:commentRss>http://ideaplay.org/?feed=rss2&amp;p=423</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Organize Research Challenge</title>
		<link>http://ideaplay.org/?p=415</link>
		<comments>http://ideaplay.org/?p=415#comments</comments>
		<pubDate>Mon, 05 Apr 2010 14:13:53 +0000</pubDate>
		<dc:creator>Laeeq Khan</dc:creator>
				<category><![CDATA[Opinion]]></category>
		<category><![CDATA[APA]]></category>
		<category><![CDATA[browser]]></category>
		<category><![CDATA[challenge]]></category>
		<category><![CDATA[citation]]></category>
		<category><![CDATA[citeulike]]></category>
		<category><![CDATA[endnote]]></category>
		<category><![CDATA[endnoteweb]]></category>
		<category><![CDATA[mendeley]]></category>
		<category><![CDATA[organize]]></category>
		<category><![CDATA[references]]></category>
		<category><![CDATA[refworks]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[zotero]]></category>

		<guid isPermaLink="false">http://ideaplay.org/?p=415</guid>
		<description><![CDATA[I remember hearing that choosing a good program to organize research material comes in handy. Cannot agree more; however, choosing a decent program did not seem easy (at least for me). Sometimes back, a former student asked me about the same issue – which program would be ideal for him? Maybe I do have an answer now but not then. A few years ago I myself was faced with the same question but the choice available was limited. Therefore, I chose the easier way (which instead proved to be harder) and continued with what I was doing, organizing references manually (literally writing by hand all references on paper and then typing them in Word), which was quite time consuming. With all the love for researching new ideas I was facing a dilemma again. With the increased number of readings, it was no more easy to organize the references manually. My favorite pastime (welcome to Ph.D. work) had made me increasingly overwhelmed with organizing hundreds of articles and citations that I had read and stored on my hard drive. There had to be a way of efficiently organizing this information. I was often worried about creating a bibliography at the end [...]]]></description>
		<wfw:commentRss>http://ideaplay.org/?feed=rss2&amp;p=415</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
